Property Attributes
- MLS#W7886676
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville/Masaryktown/Spring Hill
- NeighborhoodSUNCOAST LANDING PHASE 2
- Zip34604
- StyleContemporary
- Year Built2024
- Taxes$ 5668
- Price$ 379,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful newly crafted 2024 built home located in the quiet, growing, desirable Suncoast Landing community. Offering 2,200+ square feet of thoughtfully designed living space, this house features 4 spacious bedrooms and 3 bathrooms. The open concept floor plan is filled with natural light and centers around a modern kitchen that flows seamlessly into the main living and dining areas, perfect for entertaining or everyday comfort. Upstairs, you'll find an additional living room, offering a versatile second gathering space. Easy access to the Suncoast and major roadways, making commuting to Tampa, shopping, dining, and outdoor recreation simple and convenient. With no waiting on new builds and the benefits of a nearly new home already complete, this property is an exceptional opportunity in a fast growing community.
| Elementary School | Middle School | High School |
|---|---|---|
| Moton Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $399,999 |
| 7/24/2026 | 5$379,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PDP |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| View | Garden |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUNCOAST LANDING PHASE 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading east open Countyline rd turn left on Trillium Blvd, then turn left onto Whitewater Way, turn right onto Borland St, and the home is located on the left. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | JC Wckstein |
| Senior Community Y/N | false |
| MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moton Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5668 |
| Home Warranty Y/N | false |
| Middle/Junior High School | D.S. Parrot Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7886676 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 93 |
| Legal Description | SUNCOAST LANDING PHASE 2 LOT 93 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Den/Library/Office,Loft |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Covered,Driveway,Garage Door Opener,Ground Level |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2827 |
| Lot Dimensions | 115' x 50' |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Deeded Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:30 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:30 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 9:25 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.